And why fuel prices change every month

The UAE petrol prices for February 2026 have been announced – and it’s great news for motorists.
Announced by the UAE Fuel Price Committee, petrol and diesel prices have now dropped to their lowest rates in more than two years.
UAE petrol prices February 2026
- Super 98 petrol: Dhs2.45 per litre, compared to Dhs2.53 per litre last month
- Super 95 petrol: Dhs2.33 per litre, compared to Dhs2.42 per litre last month
- E-Plus 91 petrol: Dhs2.26 per litre, compared to Dhs2.34 per litre last month
- Diesel: Dhs2.52 per litre, compared to Dhs2.55 per litre last month

Rates of petrol and diesel in the UAE are changed every month by the UAE Fuel Price Committee.
When are new fuel prices announced in the UAE?

Fuel prices in the UAE are announced on the final day of every month and come into force the following day.
This means that the UAE Fuel Price Committee announced new rates on Saturday January 31. Prices changed the following day, on Sunday February 1.
Fuel prices in the country were liberalised in 2015, with local rates being aligned with global oil prices.
For the past 10 years, the fuel price committee has met on a monthly basis to announce revised rates.
UAE fuel types explained
Super 98 petrol is a high-octane fuel grade and is designed for high-performance engines and luxury vehicles.
Super 95 petrol is an unleaded petroleum used by vehicles that require higher octane fuel to perform to their highest standard.
E-Plus 91 petrol is the lowest grade of petrol available in the UAE. This is mainly used by fleets, commercial vehicles and standard cars.
Diesel is known for its higher efficiency and is commonly found in buses, trains and large trucks. Do not put diesel in a car that requires unleaded fuel.
How have UAE petrol prices changed over the past year?
UAE petrol prices fluctuate based on a wide variety of factors – including seasonal variations, geopolitical events and global oil prices.
This is reflected in the changing costs of petrol in the UAE since the start of 2024.
In December, the price of petrol and diesel in the UAE reached its lowest point of 2024 and 2025 started things off with the exact same rates.
Historical UAE fuel rates
| Super 98 petrol | Super 95 petrol | E-plus 91 petrol | Diesel | |
| February 2025 | Dhs2.45 per litre | Dhs2.33 per litre | Dhs2.26 per litre | Dhs2.52 per litre |
| January 2025 | Dhs2.53 per litre | Dhs2.42 per litre | Dhs2.34 per litre | Dhs2.55 per litre |
| December 2025 | Dhs2.70 per litre | Dhs2.58 per litre | Dhs2.34 per litre | Dhs2.85 per litre |
| November 2025 | Dhs2.63 per litre | Dhs2.51 per litre | Dhs2.44 per litre | Dhs2.67 per litre |
| October 2025 | Dhs2.63 per litre | Dhs2.51 per litre | Dhs2.44 per litre | Dhs2.67 per litre |
| September 2025 | Dhs2.70 per litre | Dhs2.58 per litre | Dhs2.51 per litre | Dhs2.66 per litre |
| August 2025 | Dhs2.69 per litre | Dhs2.57 per litre | Dhs2.50 per litre | Dhs2.78 per litre |
| July 2025 | Dhs2.70 per litre | Dhs2.58 per litre | Dhs2.51 per litre | Dhs2.63 per litre |
| June 2025 | Dhs2.58 per litre | Dhs2.47 per litre | Dhs2.39 per litre | Dhs2.45 per litre |
| May 2025 | Dhs2.58 per litre | Dhs2.47 per litre | Dhs2.39 per litre | Dhs2.52 per litre |
| April 2025 | Dhs2.57 per litre | Dhs2.46 per litre | Dhs2.38 per litre | Dhs2.63 per litre |
| March 2025 | Dhs2.73 per litre | Dhs2.61 per litre | Dhs2.51 per litre | Dhs2.77 per litre |
| February 2025 | Dhs2.74 per litre | Dhs2.63 per litre | Dhs2.55 per litre | Dhs2.82 per litre |
| January 2025 | Dhs2.61 per litre | Dhs2.50 per litre | Dhs2.43 per litre | Dhs2.68 per litre |
| December 2024 | Dhs2.61 per litre | Dhs2.50 per litre | Dhs2.43 per litre | Dhs2.68 per litre |
| November 2024 | Dhs2.74 per litre | Dhs2.54 per litre | Dhs2.55 per litre | Dhs2.67 per litre |
| October 2024 | Dhs2.66 per litre | Dhs2.54 per litre | Dhs2.47 per litre | Dhs2.60 per litre |
| September 2024 | Dhs2.90 per litre | Dhs2.78 per litre | Dhs2.71 per litre | Dhs2.78 per litre |
| August 2024 | Dhs3.05 per litre | Dhs2.93 per litre | Dhs2.86 per litre | Dhs2.95 per litre |
| July 2024 | Dhs2.99 per litre | Dhs2.88 per litre | Dhs2.80 per litre | Dhs2.89 per litre |
| June 2024 | Dhs3.14 per litre | Dhs3.02 per litre | Dhs2.95 per litre | Dhs2.88 per litre |
| May 2024 | Dhs3.34 per litre | Dhs3.22 per litre | Dhs3.15 per litre | Dhs3.07 per litre |
| April 2024 | Dhs3.15 per litre | Dhs3.03 per litre | Dhs2.96 per litre | Dhs3.09 per litre |
| March 2024 | Dhs3.03 per litre | Dhs2.92 per litre | Dhs2.85 per litre | Dhs3.16 per litre |
| February 2024 | Dhs2.88 per litre | Dhs2.76 per litre | Dhs2.69 per litre | Dhs2.99 per litre |
| January 2024 | Dhs2.82 per litre | Dhs2.71 per litre | Dhs2.64 per litre | Dhs3 per litre |


